Here is the finalized list for the GIVbacks Round 60 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.
You will find the information for this round’s $nice token distribution at the bottom.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 60 Dates: April 2nd 10am - April 16th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the end of the round: 0.013279369155 USD
GIV Available 1000000
GIVbacks Distribution on Gnosis Chain
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x89bf9baaee2d451477cf850fe4c0d89bb796b1ad | 708.396 | 0.7904546 | 42167.2774 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 169.5141 | 0.7957143 | 10157.46946 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 107.3061 | 0.77 | 6222.110104 |
0x3b804fec3be607bf0f09aadede79024ee67cfc37 | 100.2329 | 0.5357143 | 4043.580254 |
0x4cbf20d7393f372d7947338336b5043081871116 | 82.344589 | 0.791 | 4904.94459 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 73.4342 | 0.5 | 2764.973213 |
0xb53b0255895c4f9e3a185e484e5b674bccfbc076 | 70.0768 | 0.75 | 3957.838613 |
0xc65a751211960d64fceb011b68eb6572f2a09231 | 67.553 | 0.5357143 | 2725.212748 |
0xed8db37778804a913670d9367aaf4f043aad938b | 63.8529 | 0.6825228 | 3281.862074 |
0x7185acc96b7005adfa848944ce45a437045629c1 | 62.6994 | 0.69 | 3257.87961 |
0x1b858e7391c3feb82b3e28caf0b1c882a87f1ffa | 60.6112 | 0.5 | 2282.156603 |
0x87bdb4879138276e241116d54c7f67c3bb375593 | 57.9398 | 0.7526316 | 3283.84006 |
0xc0163e58648b247c143023cfb26c2baa42c9d9a9 | 52.1761 | 0.79 | 3103.996773 |
0xefa772fb318ed1c4c8f44d4f9f775e54f8d9fe97 | 50.8472 | 0.7945714 | 3042.443615 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 50.4259 | 0.7716313 | 2930.124515 |
0x8b64990a6684586a68d36873f53f055838dfb340 | 46.8494 | 0.5 | 1763.991928 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 44.2851 | 0.7268216 | 2423.862815 |
0x7f1fbd21dd9d64d0d34fa65dc8c0211cdd4aaa09 | 36.3604 | 0.65 | 1779.772798 |
0x9df6bfdb84da4b9c06f7b70f66ab0d55baf4d4d8 | 36.3604 | 0.7885714 | 2159.196809 |
0xec952ed8e7c2aa466cac36fd611d2e87df1243d7 | 31.2543 | 0.7972857 | 1876.490262 |
0x9462a60e1608587c4ba9a81a3d58d25551773143 | 28.8427 | 0.8 | 1737.59459 |
0x0ce522cad66fa4d6529b2db76e0a91d53296d58b | 25 | 0.65 | 1223.702708 |
0xd8d1a483637b31416d7d7f0c8cbb6a38695523e0 | 23.7431 | 0.7071428 | 1264.349443 |
0x67243d6c3c3bdc2f59d2f74ba1949a02973a529d | 20 | 0.6955 | 1047.489518 |
0xd7542dc0f58095064bfef6117fac82e4c5504d28 | 20 | 0.7928572 | 1194.118728 |
0x60dbf50076206f60bcc2edf9295f5734561b8d77 | 16.3623 | 0.7128571 | 878.353645 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 16.0347 | 0.7134451 | 861.4775873 |
0x841c11b14c428dd591093348b8afa2652c863988 | 14.4111 | 0.65 | 705.396084 |
0xff881f1325b42331d77ee58e609e4f06dc83bc51 | 13.7936 | 0.7637038 | 793.2774876 |
0x84e1056ed1b76fb03b43e924ef98833dba394b2b | 13.6471 | 0.7873333 | 809.1360798 |
0x6eb78c56f639b3d161456e9f893c8e8ad9d754f0 | 12 | 0.7475238 | 675.5053945 |
0x3413aa4a51c463123025ae411df6a01e8e6f371f | 11.8218 | 0.65 | 578.6547471 |
0x2a8fe25896fcce82c49c2db923abfa4198ad3394 | 11.526 | 0.79 | 685.6907052 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.9031 | 0.7185714 | 589.9870475 |
0xb7562f12e41c762cecda99d62bd6eac7b0c3b4c1 | 10.8683 | 0.7905001 | 646.9729021 |
0x08f7fd04e76dac7e4d9e343e0b5510379f5bba48 | 10.4627 | 0.514999 | 405.763251 |
0x38b826a4426a0d4d9b4377ac57c9af0308281c5d | 10.02 | 0.7538571 | 568.8258389 |
0x3e7f054563682c42bd4907b88d0dc27557992576 | 10 | 0.7514285 | 565.8616243 |
0x28bc2dfa812b1d8552a29d0f84af8850a5e79604 | 9.7785 | 0.74 | 544.9121804 |
0xbaeffba63c88160d124c0ae77ad4e1dc2cf3c96c | 9.689 | 0.5757143 | 420.057296 |
0x5bd68b4d6f90bcc9f3a9456791c0db5a43df676d | 9.098 | 0.7428572 | 508.9484539 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 9 | 0.7204762 | 488.2977063 |
0xacdb5688a32e8dc101a65245a87193c09b5d6096 | 6.9085 | 0.79 | 410.9920386 |
0xb145dc03a46e9f4d599391b23b9db9c97eb03691 | 4.95 | 0.6628571 | 247.0857284 |
0xd430ed64f7be59656f894c95079bbb0f7261381b | 4.549 | 0.7428572 | 254.4742269 |
0xcf2f55702ebd92bac65d77308eb2a7be53dda81e | 4.4448 | 0.7242857 | 242.4290689 |
0x3d958c62b36e01018644538bd1998c1e9be1ddd8 | 4.3936 | 0.711364 | 235.3612558 |
0x85bead65c61db8cf230b3ec30552b8b3e6388570 | 4.0006 | 0.7836367 | 236.0817569 |
0x4427788a485b0b64675a8316b3658cd172bcc6ef | 3.003 | 0.5885714 | 133.0996962 |
0x8e4bdd156e4dd802dd919f4fd2645681ce99a538 | 3 | 0.7905 | 178.5852906 |
0xb22981ba3fe1de2325935c91a3b717168fb86714 | 2.8173 | 0.7885714 | 167.3002817 |
0x3fb0d1e89693b8709de60d835452a4712d1c9b04 | 2.7634 | 0.7514285 | 156.3701992 |
0x4424d0d4b9dc4d09c099fde8ef5275325df052dc | 2.7294 | 0.5150033 | 105.8521669 |
0x9703d9cf2f834e71d9b70675e746f7b634c9d1e9 | 2.0085 | 0.8 | 120.9997238 |
0x1a59ff6ad0ba633076236073015cbfe70bbbd801 | 2 | 0.743 | 111.9029061 |
0xd0bfb40f057322ff734a75cbe2f79b9e5c7e4cb3 | 1.9 | 0.65 | 93.0014058 |
0x7aafbb9c90e86d3f53ea4bb77a9e97cb8f69c8e4 | 1.8196 | 0.7071428 | 96.8959508 |
0x8ed0b73f3440eaf27d14d429713a5ff7eea03691 | 1.8076 | 0.7428572 | 101.1184029 |
0xc5fb404169844637f7a3daeca2f0b6641615dc73 | 1.6905 | 0.5 | 63.651367 |
0x0ad5413183844479a8ab53527df77061580948c4 | 1.6352 | 0.7987081 | 98.3516223 |
0x8afc051de5f3941a68d3dbb9c7c96ec773ef494b | 1.6218 | 0.7345855 | 89.7144048 |
0x73f614506a24b7fe3c7eb6a751e39b61caea84da | 1.5 | 0.5489285 | 62.0054153 |
0xbd4d5116d4795fd6f785f524c4dc9f28bc5ab308 | 1.48 | 0.5757143 | 64.1639817 |
0x6a0a945996494e024324f3eb2235f25da4cb140e | 1.0589 | 0.7429975 | 59.2467903 |
0xc14ad921b09796c9ece86612915e6977bd21afe8 | 1.0588 | 0.5428572 | 43.2834718 |
0xbb8c051b8d86afa46ed569fecc663fb404678ee0 | 1 | 0.5 | 37.652391 |
0x764b640b55c2cd5547ec1f661a421732a60d7e9e | 1 | 0.5 | 37.652391 |
0x03f2aac455c3cc113b379c98f9753cfc07c4e4e3 | 1 | 0.5 | 37.652391 |
0xc3e6c0f33d45b173d792a9f7fe30121cf1b1b2cb | 1 | 0.74 | 55.7255387 |
0x33a83bbf8708beef3af2917669be55df426b2d52 | 1 | 0.74 | 55.7255387 |
0xefb5cce75a7ed764584771b43d54d355001c89ed | 1 | 0.74 | 55.7255387 |
0xfb4a76b4bb70f690d952ecdcba4a98f35edee0ad | 1 | 0.7154546 | 53.8771527 |
0x844fddee0b13595efffab053d3a53ea3556323e1 | 0.95 | 0.7428572 | 53.1436616 |
0x4d309415587034ece051152ca0a6a664cf8b39bb | 0.9163 | 0.8 | 55.2014174 |
0x9bf1044f287eabb1f6e863477ff3d7c5a5a314c5 | 0.8889 | 0.5149848 | 34.4722701 |
0xa32aecda752cf4ef89956e83d60c04835d4fa867 | 0.8855 | 0.8 | 53.3459076 |
0x5089d1f3e7a866d17ff787e324688e5f567ad741 | 0.8643 | 0.5 | 32.5429616 |
0xa571022e535a7046a2befba418237b5e659ac7bd | 0.5423 | 0.791608 | 32.3275146 |
0xdcc6f6ac7edb0a219b80864365bc9f80ae6161de | 0.4189 | 0.7724519 | 24.3671289 |
0x63c3774531ef83631111fe2cf01520fb3f5a68f7 | 0.1807 | 0.8 | 10.8860593 |
0xa82082380585489b0456e15343c23809bc334709 | 0.1278 | 0.798971 | 7.6892583 |
0x1f8ee652526d93ce4646aecc56b950900ced2e1a | 0.1 | 0.8 | 6.0243826 |
0x1a5b37d3ed535e25a4857c4a1d7cc2c174a487b6 | 0.0889 | 0.8 | 5.3556761 |
0x2a725870cf241eb50a4013ea9e28323e0c6398d4 | 0.075 | 0.8 | 4.5182869 |
0xb1fbad53fd06082d884c90dbd66c68613453bf20 | 0.0078 | 0.8 | 0.4699018 |
0x2e7479c7c4d4305498385781cb3031022417171c | 0.0044 | 0.8 | 0.2650728 |
GIVbacks Distribution on Optimism Network
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0xcd4046b428ddeac3f01b04895df9dbbc8bd633c9 | 405.8556 | 0.74 | 22616.52195 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 354.9079 | 0.7957143 | 21266.46783 |
0x824959488ba9a9dab3775451498d732066a4c8f1 | 231.0971 | 0.6955 | 12103.58987 |
0x54becc7560a7be76d72ed76a1f5fee6c5a2a7ab6 | 139.6731 | 0.7244898 | 7620.221497 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 115.2278 | 0.77 | 6681.447361 |
0xed8db37778804a913670d9367aaf4f043aad938b | 115.1276 | 0.5607143 | 4861.201594 |
0xb53b0255895c4f9e3a185e484e5b674bccfbc076 | 109.0812 | 0.7905 | 6493.432632 |
0xe642f1cb4c64aeebd243555ba16901ed337057a9 | 100 | 0.743 | 5595.145306 |
0x406d1336647778e9dc5fb4fc669b7c49c3cfe835 | 72.7208 | 0.6671429 | 3653.423791 |
0xd83a5a8852049ca286f234b594d7f2b022565fc5 | 38.9827 | 0.6866082 | 2015.595981 |
0x6eda5acaff7f5964e1ecc3fd61c62570c186ca0c | 30.531157 | 0.6424887 | 1477.172912 |
0x172dbab6f5e62a1fe7e2ba5ea1624adb33e0aa14 | 30.5 | 0.76 | 1745.564848 |
0xa19a11cb5928bf07b5b6aba256f63142343a59bc | 25 | 0.6575 | 1237.822355 |
0x78ec73423b222cb225549bab0d0a812d58808ffd | 20.1344 | 0.7919617 | 1200.785535 |
0xa906c85b7e809b79c5e69d485693b44d65b1b252 | 18.2164 | 0.7163825 | 982.7206585 |
0x432795ea5acbc944c3df02868e0ccdc58ca98dd5 | 17.5871 | 0.5150008 | 682.0632738 |
0x0d1f5d146b7d8632d94caef11c6b4dc4e558503b | 16.949 | 0.7514285 | 959.0788652 |
0x884ff907d5fb8bae239b64aa8ad18ba3f8196038 | 15.9 | 0.7357143 | 880.9045493 |
0x87690be28b65f13394741c2c2be5a6bdb0505039 | 15.25 | 0.69 | 792.3945691 |
0x60dad8350bba2b4f2c8fbe5d1c2a25d79a1fc8d5 | 15.2184 | 0.5869283 | 672.6305592 |
0x7ff3c36212f5b10846b7a2569b7b8a822a900050 | 14.6458 | 0.5150002 | 567.9930961 |
0xe0c7820911658df569de4579a3be518d76fdfd6d | 13.1211 | 0.7782858 | 769.009889 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 11.2199 | 0.7928572 | 669.8946385 |
0x4a011d71338f7a71af93d361af843449ae1e048c | 10.1694 | 0.7514285 | 575.4473206 |
0x70b6eaeb76596ca1378aec3ca84284f2131e8304 | 9.9869 | 0.5149986 | 387.3105672 |
0xbd885c21185b09207a0ccc06f0498e7d47f1660d | 9.6094 | 0.5428572 | 392.8297827 |
0x6ead98ac60771343a361cf7558e8493b32fc8304 | 8.1171 | 0.7514285 | 459.3155389 |
0xcca02de5372cb0caac425543487789eef5d17fb5 | 7.272 | 0.6862857 | 375.8212865 |
0x638e99f3b78fe36d47c0ca59f04e37ff65beb1eb | 6.7642 | 0.7429999 | 378.4667736 |
0x0ea26051f7657d59418da186137141cea90d0652 | 6.5869 | 0.65 | 322.4162948 |
0x6058deefb60b2f5d25f949eaff69abbc1f97f3da | 5.0665 | 0.7514285 | 286.6937921 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 5 | 0.7877858 | 296.6201748 |
0x693c41ab52acd72b8fd2fb5b8334d614e5de5dd5 | 4.7136 | 0.5 | 177.4783103 |
0x38b826a4426a0d4d9b4377ac57c9af0308281c5d | 4 | 0.5375 | 161.9052814 |
0x5b8dc6c888cb5b553f12e6dd27e5848874f545de | 3.9878 | 0.5150008 | 154.654937 |
0xd5d171a9aa125af13216c3213b5a9fc793fccf2c | 3.636 | 0.724 | 198.2371278 |
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf | 3.3898 | 0.6330719 | 161.6030984 |
0x14f2b5273b5e3728a27497cf46e91b3432c7bb52 | 3.3777 | 0.5489297 | 139.624095 |
0x52f2f6c1dfbf30e463c78712697388d492243c31 | 3.329 | 0.74 | 185.5103184 |
0xa7860e99e3ce0752d1ac53b974e309fff80277c6 | 3.135 | 0.5757143 | 135.9149127 |
0x26a3bd330fef55f3ed6b1676d3c4dd000854d1c2 | 3.05 | 0.515 | 118.2849864 |
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 3 | 0.5869286 | 132.5955909 |
0xeb4e3e9fa819e69e5df4ea35b9c7973062c96de9 | 3 | 0.7905 | 178.5852906 |
0x9f01e237fb9232140e312935f5581d3d99bdd56f | 2.1617 | 0.5869301 | 95.5442149 |
0x9e04eebd61ef569ccfefc61a2bd1bae50f6be6ad | 1.6911 | 0.74 | 94.2374585 |
0x34149390029bbf4f4d9e7adea715d7055e145c05 | 1.6888 | 0.5 | 63.587358 |
0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 1.4544 | 0.65 | 71.1901288 |
0xfca74c5cd09d04f835dd4222a8bf0d6823a0e93a | 1.4544 | 0.5149959 | 56.4040348 |
0x94003c6ccf931e03378d6a2fa8b64b0869938b4c | 1.32 | 0.5428572 | 53.9612606 |
0x1cb7d82970cc4d6fc769ca09ab4afb261f4d8948 | 1.2726 | 0.5428571 | 52.0235556 |
0x918043d0ebc67413a70606e6c0522689d92a05ae | 1.1864 | 0.5428571 | 48.4997211 |
0x88c75818778de506b106ac8282d70ab322294e45 | 1.16 | 0.5489285 | 47.9508546 |
0x01242a2e4f27b42d564d3668a58d98baa751b3ce | 1.0908 | 0.7538553 | 61.9235289 |
0x35226e78809a5dae4562b0b1fc4cf96cdb6a01a8 | 1.0719 | 0.5150014 | 41.5704988 |
0x5f0cd16ffd331050740f3b523473ffdd38b7d7e6 | 0.9987 | 0.5428572 | 40.8266005 |
0x255f7d91b2dddabbe044c64840460a1b7285ad5f | 0.95 | 0.5357143 | 38.3247573 |
0xc5a0547309ed6efb8aa69182773bb88d7ecb9601 | 0.9152 | 0.5428572 | 37.4131402 |
0x9703d9cf2f834e71d9b70675e746f7b634c9d1e9 | 0.1525 | 0.8 | 9.1871834 |
0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 0.1443 | 0.5228572 | 5.6816178 |
0xd5288ed50a195017e5b30595f65091a7767817a4 | 0.072 | 0.7942861 | 4.3065751 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 0.01 | 0.8 | 0.6024383 |
$nice Distribution
Giver Address | $nice |
---|---|
0x4cbf20d7393f372d7947338336b5043081871116 | 8.23 |
0x67243d6c3c3bdc2f59d2f74ba1949a02973a529d | 1 |
0x60dad8350bba2b4f2c8fbe5d1c2a25d79a1fc8d5 | 0.76 |
0x4427788a485b0b64675a8316b3658cd172bcc6ef | 0.6 |
0x6eb78c56f639b3d161456e9f893c8e8ad9d754f0 | 0.6 |
0xc2fb4b3ea53e10c88d193e709a81c4dc7aec902e | 0.54 |
0x38b826a4426a0d4d9b4377ac57c9af0308281c5d | 0.5 |
0x4b7c0da1c299ce824f55a0190efb13663442fa2c | 0.25 |
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 0.15 |
0xeb4e3e9fa819e69e5df4ea35b9c7973062c96de9 | 0.15 |
0x8e4bdd156e4dd802dd919f4fd2645681ce99a538 | 0.15 |
0x1a59ff6ad0ba633076236073015cbfe70bbbd801 | 0.1 |
0x1f8ee652526d93ce4646aecc56b950900ced2e1a | 0.1 |
0x2a725870cf241eb50a4013ea9e28323e0c6398d4 | 0.07 |
0xfb4a76b4bb70f690d952ecdcba4a98f35edee0ad | 0.05 |
0xdcc6f6ac7edb0a219b80864365bc9f80ae6161de | 0.01 |
Excluded Donations
The following donations were found to be in violation of the GIVbacks policy.
Please be aware that these donations will not receive GIVbacks and that any GIVbacks eligible projects which are found to be recirculating donations stand to lose their badge.