First of all, I want to thank all of you for your patience while we made the changes necessary to ensure that recurring donations will be included in the GIVbacks rewards calculation.
The GIVbacks team has an exciting announcement!
Beginning with the Round 64 distribution, the GIVbacks allocation will be distributed a bit differently. Donations made on Gnosis chain will receive their GIVbacks on Gnosis chain while donations made on any other eligible chain will receive their GIV rewards on Optimism Network.
This change is being implemented to give donors the ability to easily take advantage of the higher rewards for staking GIV as well as build a more robust group of Optimistic GIV holders.
And now… without further ado…
Here is the finalized list for the GIVbacks Round 61 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.
You will find the information for this round’s $nice token distribution at the bottom.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 61 Dates: April 16th 10am - April 30th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the end of the round: 0.01169239556 USD
GIV available 1000000
Total value of eligible donations: 42,914.56 USD
GIVbacks Distribution on Gnosis Chain
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0xeca6e3afeff240e62a1a2e2523858b8bf97cd0f6 | 15000 | 0.2731925 | 350474.6418 |
0x7ae1f70f92b2a54606e47737ccee241d3e21da83 | 1500 | 0.2731925 | 35047.46418 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 564.7751 | 0.2710683 | 13093.3512 |
0xf6b6f07862a02c85628b3a9688beae07fea9c863 | 325.2489 | 0.2514819 | 6995.504338 |
0x1b9416360e4f4ff6483d7271c5a86b855eec8f10 | 243.7898 | 0.2717123 | 5665.278624 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 210.54067 | 0.1861162 | 3351.326 |
0xb013701563fe41358c9308c3020b8ddd71225cb8 | 150 | 0.2717123 | 3485.756146 |
0xed8db37778804a913670d9367aaf4f043aad938b | 79.73 | 0.2286853 | 1559.39667 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 76.8653 | 0.2672715 | 1757.030889 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 40.2317 | 0.2201231 | 757.4089552 |
0x6f71ebe91dcab7edda8a76afabb4b42a0627762d | 37.3358 | 0.1761854 | 562.5897276 |
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 20 | 0.2638422 | 451.3055597 |
0xc2e6b265cb965ded721566f0f9eb5ab1a6162a21 | 14.2458 | 0.2724196 | 331.9109866 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 12.7994 | 0.2726991 | 298.5175393 |
0xd81ca8dfb24ee134f2252bb426db170f32a45cdd | 11.0784 | 0.2685297 | 254.428534 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.2625 | 0.2465476 | 216.3966446 |
0x3d958c62b36e01018644538bd1998c1e9be1ddd8 | 9.5134 | 0.1761846 | 143.3508145 |
0xd1598c76c78acc698a5241578ea0b21afb29ad44 | 8.1213 | 0.273686 | 190.0967011 |
0x38f80f8f76b1c44b2beefb63bb561f570fb6ddb6 | 5.7163 | 0.2462472 | 120.3878888 |
0x701d0ecb3ba780de7b2b36789aec4493a426010a | 2.4855 | 0.2702945 | 57.4576016 |
0x4f2bbeb77f16cebca926fe5728d99ca01c4e9439 | 2.2325 | 0.2623171 | 50.0857981 |
0x5ac583feb2b1f288c0a51d6cdca2e8c814bfe93b | 2 | 0.2662846 | 45.5483404 |
0xb8fb4817f506d3f52e9edd2cedc4f046305c99cf | 1.4871 | 0.2731925 | 34.7460573 |
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 1 | 0.2554046 | 21.8436501 |
0xfcec008981a7347f543a774d30475ad8ad655466 | 0.9505 | 0.273686 | 22.2485211 |
0x017d2258f5df6e82e6699a3adc98c480abe7f37e | 0.7913 | 0.273686 | 18.5220986 |
0x697053fc99edf6c630d319cf083c3abaaf1f7c04 | 0.42 | 0.273686 | 9.8310141 |
0x61cdf5901347700f3fe4071badc8d901ce93d548 | 0.21 | 0.2736862 | 4.915507 |
0xdcc6f6ac7edb0a219b80864365bc9f80ae6161de | 0.108 | 0.2633241 | 2.4322631 |
0x3f3166ed3280a441cd9917dcac14ff69beaae76d | 0.032 | 0.1813156 | 0.4962321 |
0xf668ce1130e203418b529a8bb5d6c95e5e584850 | 0.0317 | 0.2470694 | 0.6698461 |
GIVbacks Distribution on Optimism Network
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x202d0b551f0e137efb419e70e1776b6d578bdbf3 | 7500 | 0.273686 | 175553.8225 |
0xb1f3d086b7c5114f429dc48530c7a0a20a8b65ce | 7500 | 0.273686 | 175553.8225 |
0x7c8126ef43c09c22bf0ccdf7426180e6c48068a5 | 3000 | 0.273686 | 70221.52899 |
0xfc5538e1e9814ed6487b407fad7b5710739a1cc2 | 1500 | 0.273686 | 35110.7645 |
0x01b6c66dee0476b70938cf87fe372848c58b6a13 | 1500 | 0.273686 | 35110.7645 |
0x507c7777837b85ede1e67f5a4554ddd7e58b1f87 | 1500 | 0.273686 | 35110.7645 |
0x437a4909293e704bb090357d714b585bf5658c4e | 1462.7 | 0.273686 | 34237.67682 |
0x87f1c862c166b0ceb79da7ad8d0864d53468d076 | 290 | 0.2672714 | 6628.985484 |
0x5d28fe1e9f895464aab52287d85ebff32b351674 | 270.267 | 0.2672714 | 6177.917311 |
0x0bb5e2eab6cb24c40392783847e23e760b8b986b | 24.0169 | 0.2578964 | 529.7350667 |
0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 10.7929 | 0.2591546 | 239.2178193 |
0xc9737bd3dca2d644e15d5662163df3b5d9ca6878 | 8.4034 | 0.2228357 | 160.1534746 |
0xfe37161fb0f4028e914c6767516f6ac7a2789099 | 6.2129 | 0.2713422 | 144.1810465 |
0x5da68351bd082abda73e42ac981db51d9364fe69 | 4.6325 | 0.1846224 | 73.1469579 |
0x9613615a185779cb50431d3e82b482b0609287f3 | 3.1653 | 0.256811 | 69.5224503 |
0xa0561cc78e924242492efdf949f7f035250b7cad | 1.3621 | 0.2493107 | 29.0433318 |
0x41cb654d1f47913acab158a8199191d160dabe4a | 0.9998 | 0.2736859 | 23.4024949 |
$nice Distribution
Giver Address | $nice |
---|---|
0xe0144fa05a0d32b5b1de10ccee7211616b3e3ef0 | 1 |
0x41cb654d1f47913acab158a8199191d160dabe4a | 1 |
0x697053fc99edf6c630d319cf083c3abaaf1f7c04 | 0.42 |
0x61cdf5901347700f3fe4071badc8d901ce93d548 | 0.21 |
0x0c8b9e3cb42ffbd1af7652b2824826cec8b75834 | 0.05 |