Here is the finalized list for the GIVbacks Round 65 distribution. This round’s distribution is affected by GIVpower ranking. I have included the average GIVfactor for each individual donor.
You will find the information for this round’s $nice token distribution at the bottom.
This forum post will remain in the forum for 48 hours (2 business days) for review and feedback before going up for voting in the nrGIV DAO.
Round 65 Dates: June 11th 10am - June 25th 9:59:59 am Costa Rica Time (10am CST in local time (your timezone))
GIV value at the end of the round: 0.009221027997 USD
GIV Available 1000000
GIVbacks Distribution on Gnosis Chain
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0xad41a7558a54bdcbafc4f9ca9909a09e7ba4e127 | 334.7449 | 0.2918983 | 10596.59193 |
0xed8db37778804a913670d9367aaf4f043aad938b | 221.8638 | 0.2014155 | 4846.184128 |
0x6851cab6bfadfa47246dd71528c4d519aeb85fd4 | 89.3168 | 0.2811291 | 2723.074949 |
0xb9573982875b83aadc1296726e2ae77d13d9b98f | 60.9311 | 0.2405744 | 1589.677923 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 51.0904 | 0.1832437 | 1015.287239 |
0xe04885c3f1419c6e8495c33bdcf5f8387cd88846 | 18.8453 | 0.2931899 | 599.201184 |
0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 10.5 | 0.2925275 | 333.1016052 |
0x5299c7d2b73b6a96231081dabfd54dfcc84fedeb | 10.1069 | 0.2498777 | 273.8836968 |
0x7d547666209755fb833f9b37eebea38ebf513abb | 9.9413 | 0.2838611 | 306.0340129 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 5.8572 | 0.2550762 | 162.0244574 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 3 | 0.1832437 | 59.6171045 |
0xd430ed64f7be59656f894c95079bbb0f7261381b | 2.982 | 0.2672026 | 86.4109828 |
0x778549eb292ac98a96a05e122967f22efa003707 | 1.9999 | 0.2925235 | 63.4438788 |
0x2a87c1345024ab463acc26417124c433b3069fdd | 1.4832 | 0.2918983 | 46.9517726 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 1 | 0.2734391 | 29.6538578 |
0x3a3355805181ba5752cb52cebe8c95c0f3ed3d61 | 0.987 | 0.2925235 | 31.3111219 |
0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 0.147 | 0.2931898 | 4.673981 |
0xd49b1e6f160f55d5bb68a146269446d70b577faf | 0.0497 | 0.2925231 | 1.5766578 |
GIVbacks Distribution on Optimism Network
Giver Address | Total Donations (USD) | Avg GIVfactor | GIVbacks |
---|---|---|---|
0x697b6bb004c1883b945174e2e209c07bf94650eb | 10000 | 0.2931899 | 317957.8908 |
0x7326e65556775614fc19479051665566bf33068c | 10000 | 0.2931899 | 317957.8908 |
0x1d22d6b41ece14e2a2c5b4de0739c0056a05f0ea | 8000 | 0.2931899 | 254366.3127 |
0x616a475b413a1af3bb795005fb41aa38061c2779 | 2228.1299 | 0.1832437 | 44278.21772 |
0x222cf246a3d56d61030ca49f5e6ffd6c20c3dc4f | 407.9655 | 0.1832437 | 8107.24062 |
0x49b83abdea98f854a76894f1f696bb21a0c0e821 | 169.046 | 0.1887077 | 3459.513896 |
0xcd4046b428ddeac3f01b04895df9dbbc8bd633c9 | 150 | 0.2766317 | 4500.014111 |
0x3b804fec3be607bf0f09aadede79024ee67cfc37 | 116.3173138 | 0.2004925 | 2529.083072 |
0xf4c6a5df9050b15a21aabccbc84ccb31fbdc0846 | 98.7767076 | 0.190147 | 2036.876296 |
0x8af29b09eca182113b6c7ec28a9b2c2211d0fd89 | 71.1736 | 0.2531854 | 1954.241425 |
0x3195c3f94154364e897711e501e104f40d8e23fb | 44.1403 | 0.2608403 | 1248.620749 |
0x0fabf023b032659195f9d8590affc257412bb5d6 | 43.75 | 0.1887081 | 895.3424101 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 39.4078787 | 0.2189106 | 935.5575413 |
0xf904c82a9528611bb7c9d296e238bfca45b9eab1 | 35.5945 | 0.2930899 | 1131.369389 |
0x10b651f374a98de2bb8eed3286ad8c05c2b5c53f | 28.2233 | 0.1887082 | 577.5893835 |
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf | 24.5985013 | 0.2596893 | 692.7608022 |
0xd1eaf98ca2303737888f6bd5d6d5fd3ffcbf164e | 22.735 | 0.1832437 | 451.7982905 |
0xa45686e323152c0a9c4b87d58869b2e8c070f861 | 21.7325 | 0.2928336 | 690.1622476 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 19.9561509 | 0.2633788 | 570.0044503 |
0xa43821674ff3836bf8d22e25d0243278a6263612 | 17.094 | 0.1832437 | 339.6982616 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 14.9969 | 0.2703676 | 439.7206402 |
0x2d53114198627e085cf2169b316738b8a9109c83 | 14.48 | 0.1887081 | 296.3327559 |
0x9703d9cf2f834e71d9b70675e746f7b634c9d1e9 | 14.1268 | 0.1832437 | 280.7329708 |
0x5d45e2c12f37f3381c47831561b986fc6355de9f | 13.6932 | 0.2746423 | 407.842961 |
0x35abf6ebd17b34c9a0a3b335c2a35ef842bf2581 | 13.4234 | 0.29284 | 426.2983379 |
0xc5252f08cd832f28b1d614dc93c129c45a9bdb83 | 13.4067 | 0.1887074 | 274.3667106 |
0xd4293e608bab98a7b0f1d5520bc1f27b89226d9b | 12.4181 | 0.2741658 | 369.2233346 |
0x8f43d0f3289bda3909a9391e750265b9a427c631 | 12.2302 | 0.1874567 | 248.6310002 |
0x4bc1248b729304fd9ef28af34de09aa0c230f948 | 12.0173 | 0.1927188 | 251.1606851 |
0x4eb4d210be79a69bb2375241d8a60150c8412b81 | 10.9024 | 0.2409087 | 284.8362213 |
0xd08bebea335c51b73c2b10b41c8633eb2845c347 | 10.8421 | 0.29284 | 344.3217986 |
0x4a0cd366ddb8aba3055089e5a272af1a85fc7f79 | 10.8258 | 0.2741659 | 321.8800246 |
0xd9ba60890dbc1c18f6793582ca50c98de25ab671 | 10.6783 | 0.2931565 | 339.4863944 |
0xe4df1d74122c2a7b14481cbdde704fbd0a4f11a2 | 9.9221 | 0.2928563 | 315.1220483 |
0x375f0479620c30d28122ef937d3838c3b9c1608c | 9.8376 | 0.2918982 | 311.4162649 |
0xbd4d5116d4795fd6f785f524c4dc9f28bc5ab308 | 9.5797 | 0.2330194 | 242.083194 |
0x917250b24cd54d54c372f58cce7be2456b816204 | 9.5558 | 0.2918572 | 302.4531433 |
0x2ecf616b218431fd985f8c087ce7608a6a2fbc3a | 9.2016 | 0.1941729 | 193.7638169 |
0xc584f09928d490237831f6e5da805cba82652497 | 8.3943674 | 0.2346059 | 213.5735752 |
0x7a738effd10bf108b7617ec8e96a0722fa54c547 | 7.285 | 0.2469802 | 195.1247283 |
0x1a12d6f3209c440f86a045f73aa994a781c4942e | 7.1945 | 0.292548 | 228.2540288 |
0xa2019fecdc83c0fe37d0ed8b3bc0df6b8373602b | 7.1189 | 0.2918905 | 225.3478977 |
0xde37b688b41ca82474e85c39da1b8a540327e26a | 6.9302 | 0.2918905 | 219.3746255 |
0x5f5d8b3cf23368b9b5fab4e4a391a998803c292f | 6.716 | 0.1887081 | 137.4427354 |
0x140d3f60ac840571a3e08e218b823094d4715564 | 6.6916499 | 0.2566314 | 186.2360168 |
0x331e5d9c3f48a73a46ad73c4d998c182a7f461e6 | 6.666 | 0.1887077 | 136.4191972 |
0xf8a025b42b07db05638fe596cce339707ec3cc71 | 6.6599022 | 0.2906366 | 209.9127114 |
0x1fd2a56907b1db9b29c2d8f0037b6d4e104f5711 | 6.6513 | 0.2453486 | 176.9745552 |
0x1b9e834f1dd71a4dbb6f569a4f4ae2eac8c11cf5 | 6.63 | 0.2918905 | 209.8718299 |
0xf78f53c8ef82072c3bf2e417e26fe506e89c316c | 6.4545 | 0.2830281 | 198.1129522 |
0xeed77feac1bcd054d51f968814ff03e31e20528e | 6.2342 | 0.2898813 | 195.9844626 |
0xb64fb68ee01ff12f15bca8a7e397c0d3b3447096 | 5.7476 | 0.2931567 | 182.7288339 |
0x649cddd008ea6ff52ba5ef2e4e8420120411ce8c | 5.6939 | 0.2396739 | 147.9964494 |
0xf76b889f98b4fdc5d5b0c2e10d843e6a6fc2bb09 | 5.6939 | 0.2396739 | 147.9964494 |
0x4d999f16ec6fd46a84e3c2cd4a9a64dd314ae829 | 5.6215 | 0.2931569 | 178.7199572 |
0x90426f861bdc38a7b0b4ae7bc7bca740db434f4f | 5.5442 | 0.2931565 | 176.2621825 |
0x7e670b3a398338d7b4b923b339f07802cec4faa9 | 5.525 | 0.2770644 | 166.0097893 |
0x58d91d75757843eacd2f49820e0d65b36ba1d01a | 5.5172 | 0.1887085 | 112.9095656 |
0xfb0bc30e7fbf398d684bfa55c01d90938cabc7bc | 5.4993 | 0.2931569 | 174.834949 |
0x2d2cadf39f7c1856fb15b8cb2d5a39808b2cbd89 | 5.2669 | 0.2931565 | 167.4462157 |
0xdcacfd97c4f6d4c52cdfd3439c87170e5698634d | 5.1563 | 0.2906245 | 162.5140807 |
0xd99984e328634a944d01f0fb3795e55313df602c | 5.1282 | 0.2919719 | 162.377796 |
0xc76d6bd97c53bbbb6dc4df54ba69efb80986d942 | 5.0714 | 0.1925064 | 105.8750811 |
0x5732fd69ededa743ac78d2f3a1d1ea30ff67d82d | 5.01 | 0.2742804 | 149.0229764 |
0x5c7291e18c3ecf30e14ccf1dcd646c0ca3309113 | 5 | 0.1887081 | 102.3248468 |
0x285bf14788384585e1d856fd4132560437a80617 | 4.9673 | 0.2931565 | 157.9212744 |
0x8f51dc0791cddddce08052fff939eb7cf0c17856 | 4.5999308 | 0.2487554 | 124.0921724 |
0x9390fa8656a161442928b442300358d82bec28b0 | 3.8492 | 0.2925235 | 122.1101978 |
0x878ed00d511d1c1333a68ed3efb9318d229d37cf | 3.5325 | 0.2931565 | 112.3058629 |
0xcdd611fbc544e66b9a42f55d60155628aedcffa9 | 3.4884 | 0.2731997 | 103.3539493 |
0xc51948cbb2cb230ba7333d4907a5580dbe98a140 | 3.3814 | 0.2731997 | 100.183762 |
0x012e65aa91ad64003d213de231a2f6a26ac624da | 3.2829939 | 0.2918953 | 103.924481 |
0xe564ef4523cb7931bafd6ecb36814b2b3691e1a4 | 2.81 | 0.1832437 | 55.8413546 |
0xc46c67bb7e84490d7ebdd0b8ecdaca68cf3823f4 | 2.6401437 | 0.2603882 | 74.5537607 |
0xb8155e270d52766afdf5e1b14b5a7b37fd6610bb | 2.5288 | 0.2788179 | 76.4637735 |
0x42b682dd561d0afe0d79a60fe7e97ca0168f88a8 | 2.3159 | 0.1887079 | 47.3947833 |
0x34dea2a8c64dda1d03bc59b0f226a65940c3f70f | 2.303 | 0.1832437 | 45.7660639 |
0x33878e070db7f70d2953fe0278cd32adf8104572 | 2.3006583 | 0.2918632 | 72.8202424 |
0x5d96bfbfb46a19b5295018bce78304f11447de23 | 2.188 | 0.188708 | 44.777354 |
0x8cb87ad9943554f864d9e0f5bca1b8c78ee3df5f | 2.0966 | 0.2888011 | 65.6651684 |
0x905110ef3e5ed067dbedb614ee3b01d17219b30f | 2.0537388 | 0.281174 | 62.6240363 |
0x4e51e4264ff4be62f4f55e54f33c048106749aa2 | 2.0378 | 0.275307 | 60.8414491 |
0x44b26dc0c2b7385ecf7632e45c5180f9a6a606d2 | 1.98 | 0.2742805 | 58.8953083 |
0x1d2e44dede73dcf080104ec0839a70da14641762 | 1.7889208 | 0.2918962 | 56.6291668 |
0x741ed5abf3872b500e4bfe90149bfeaa46c33476 | 1.5769 | 0.1832436 | 31.3367374 |
0x537afb1bb98386d41fe5f4472c505d6baec9e3d2 | 1.5526 | 0.2697324 | 45.4164692 |
0x5157d8ff3fcfacac630a1cb5bc9902dcc8433260 | 1.5238 | 0.2905406 | 48.0126192 |
0xcd2711c170bfbfb0bf632868446f9dd49683ee7b | 1.5 | 0.2918905 | 47.4823132 |
0x320c338bcf70baaae26e96201c33b48105bc62c2 | 1.201674 | 0.288111 | 37.5463 |
0x97e0a1f28c9fff064b2df8abbf6a5d4db374a823 | 1.0678 | 0.274166 | 31.7485723 |
0xc62baf83bc38b846ec317d4f8cd13999a8570a78 | 1.0562 | 0.2925235 | 33.5063866 |
0x0865c5de7fe349aa5b7f6ef721f8c2b9cfe5e40d | 1.0554 | 0.2909515 | 33.3010812 |
0xe6ef7377ed8a3d32293e8f8c01cc0c833935e5eb | 1.0289 | 0.292196 | 32.6037996 |
0x5ddd87ae78683fa632b5fdb51ccfd7863ff514cf | 0.9147 | 0.2931566 | 29.0803055 |
0x631b7d0de9e97d300bbcb84d2e53f7bb03edbc50 | 0.9139 | 0.1887083 | 18.7029588 |
0x933ebdc95a26a25b4875c57ff017fb2b6ab34cdf | 0.9132 | 0.2931565 | 29.0326078 |
0xe73a198e7c07c418d7dcfd42f5e953074abbd125 | 0.8932259 | 0.288745 | 27.9702509 |
0xaeb15976994e8f2d81e28f790225024d46ce3ad2 | 0.7173 | 0.2931228 | 22.801901 |
0x8df5c94615ffba364d92792c465cf9869cec212e | 0.7153 | 0.2931302 | 22.7388977 |
0x9eec0b5bd8a48047f0dcc61e98b4b92951480f98 | 0.5877 | 0.2415283 | 15.3937524 |
0x1019236722517506732d92dac0f7b9b4ed993d8d | 0.5647 | 0.2929157 | 17.9382899 |
0xaa3550e1b61404bc2edbd5ed4cd2e6f45f84e73a | 0.5136 | 0.2862249 | 15.9423729 |
0xd9ffb9c6b023df00fbdd972751f06966483ae4ea | 0.5047 | 0.2862253 | 15.666143 |
0xd8d1a483637b31416d7d7f0c8cbb6a38695523e0 | 0.5037558 | 0.2549104 | 13.9260588 |
0xa36c2f5c0e1543c2d708cdb684d6fe1a92e443ca | 0.5 | 0.2925236 | 15.8617626 |
0xa4d506434445bb7303ea34a07bc38484cdc64a95 | 0.4890075 | 0.2900315 | 15.3808871 |
0x50418699cb44bfda9c9afc9b7a0b0d244d8927d2 | 0.4526951 | 0.2828672 | 13.8870176 |
0x26c63f2e876c9d896bf51e73053d6d7e73afda3e | 0.4323 | 0.2925265 | 13.7142233 |
0x3389df3bedf543de764086503ffe9a5e4742dd96 | 0.3521 | 0.2925234 | 11.1698528 |
0x81ecf3e1e34796eacc1a1fd78645457c81125c6f | 0.3227 | 0.2925237 | 10.2371829 |
0x2766859191317d5c9bb8ff411b9a9e3166184fe2 | 0.2860583 | 0.2165635 | 6.7183191 |
0x4edfc38ea9e06776ae63fc3c7266f0fbee2907d5 | 0.2021 | 0.2925235 | 6.4113228 |
0x0dc057912b2a0757dd6802222a1497e48e4c819e | 0.1684697 | 0.2125355 | 3.8830607 |
0xfc9265a28f66cf4561d74a4e25d7bbd3f482b8e6 | 0.1203373 | 0.2166037 | 2.826745 |
0x1b15e7c2a7faa3cb3141b1078a37076d7f08847b | 0.1078 | 0.2918989 | 3.412499 |
0x8cca36608c130f8fde914a392d3296271e365061 | 0.1022 | 0.2732339 | 3.0283542 |
0x555306b8798b225ae92f6abd24e1d41ba62bcb53 | 0.0668 | 0.2373278 | 1.7192778 |
0xc04afd2639b0c7c9662e3d7b4858d7db28413e4e | 0.05 | 0.292524 | 1.5861767 |
0xef4fd55584434903aa6fc9baa61eacdde5355da0 | 0.0473 | 0.2931903 | 1.5039408 |
0xb19a540d215aadad9236e438e1ca759f7ca8299f | 0.0379471 | 0.2925256 | 1.2038204 |
0x006c77e68d2ce85db549bac376b4c7283a332447 | 0.0284037 | 0.2918915 | 0.8991213 |
0x6efa8d3d13112a66312b7e1af609455ee0a807b4 | 0.0279 | 0.2925305 | 0.8851113 |
0xff60415ac262d665519f4e529cde6c92760b310c | 0.0168 | 0.2931905 | 0.5341693 |
0xa1179f64638adb613ddaac32d918eb6beb824104 | 0.0084 | 0.2925357 | 0.2664845 |
0xc0f316e58dbb0a203b5b5808adc51a8d39abcda0 | 0.0084 | 0.2931548 | 0.2670568 |
$nice Distribution
Giver Address | $nice |
---|---|
0x168f87fbfe36b84e44b9d06278b2aa1cc73d7400 | 10.5 |
0xf11704511975cc5908f6dbd89be922f5c86c1055 | 5 |
0x9390fa8656a161442928b442300358d82bec28b0 | 3.85 |
0x0f46540678c7e6d2ef983b382cc07fa815ab148c | 0.75 |
0xa36c2f5c0e1543c2d708cdb684d6fe1a92e443ca | 0.5 |
0xf632ce27ea72dea30d30c1a9700b6b3bceaa05cf | 0.34 |
0xf8a025b42b07db05638fe596cce339707ec3cc71 | 0.33 |
0xfb0bc30e7fbf398d684bfa55c01d90938cabc7bc | 0.28 |
0x5c7291e18c3ecf30e14ccf1dcd646c0ca3309113 | 0.25 |
0x4edfc38ea9e06776ae63fc3c7266f0fbee2907d5 | 0.2 |
0xf4c6a5df9050b15a21aabccbc84ccb31fbdc0846 | 0.2 |
0xcd2711c170bfbfb0bf632868446f9dd49683ee7b | 0.07 |
0xc04afd2639b0c7c9662e3d7b4858d7db28413e4e | 0.05 |
Excluded Donations
The following donations were found to be in violation of the GIVbacks policy.
Keep in mind that donations made from addresses owned by verified projects are not eligible for GIVbacks.
Please be aware that these donations will not receive GIVbacks and that any GIVbacks eligible projects which are found to be recirculating donations stand to lose their badge.
Giver Address | Transaction Link |
---|---|
0xf11704511975cc5908f6dbd89be922f5c86c1055 | https://polygonscan.com/tx/0x48a2ab3e5ede307b5ff495e1dd903c38b4ed65fd219d60f97223f1211b97f15b |
0xf11704511975cc5908f6dbd89be922f5c86c1055 | https://celoscan.io/tx/0xd776d8a65b1510188726c3eb3b944c96ecffe0c707c5113f7881ea846b5ef122 |
0xfcf700ed2d78c732b725ebab8ca3ad37ee6c4f24 | https://celoscan.io/tx/0x2dcbb428ce5b5d3eb672e4cbab402519758e8a1a5c4b3f6f2d719a886c38dd52 |
0xfcf700ed2d78c732b725ebab8ca3ad37ee6c4f24 | https://celoscan.io/tx/0x2dcbb428ce5b5d3eb672e4cbab402519758e8a1a5c4b3f6f2d719a886c38dd52 |