Hi everyone!
This is the distribution for round 47 for Praise rewards. After itβs execution the rewards will be available to claim through the GIVstream.
This period covers praise given between 1 October to 31 October 2024.
Out of the total rewards:
- 90% of the tokens were given as praise rewards
- 7% distributed among quantifiers
- 3% assigned to Praise Organization
This data has been reviewed by the Quantifiers and will be submitted for distribution to the Rewards DAO.
Note: There are important changes happening to Praise Rewards in the next distributions, this current round will utilize the existing method for the final time before transitioning to the new one. For further details, check out this forum post.
You can see and review the calculation of the total rewards distributed for this round here:
Giveth rewards calculation R47
The Rewards Distribution for round 47 is as follows:
USER IDENTITY | TOTAL GIV TO RECEIVE |
---|---|
divine_comedian | 2287.462102 |
karmaticacid#0 | 1711.050895 |
griffgreen#0 | 1623.837136 |
hanners717 | 1620.844629 |
snakey_jakey. | 1110.244998 |
nicbals | 1073.28399 |
carlos096 | 967.6574237 |
cherrywiner | 816.5399604 |
koday.eth | 790.4612145 |
whyldwanderer | 775.7033373 |
missing username | 788.8 |
wmb81321 | 634.030186 |
freshelle | 631.2614953 |
marcelorefi | 620.1867322 |
almondoyealmond | 552.129992 |
charlie_rgb | 1021.646894 |
itspauloalmeida | 481.7521938 |
lordgriffi | 434.6844507 |
mateodazab#0 | 423.6096876 |
_cherik#0 | 420.8409968 |
parrachia#0 | 406.997543 |
aubtoshi | 405.6131976 |
mosaeedi#0 | 351.6237276 |
moenick | 315.6307476 |
.paslar | 282.4064584 |
nikolacreatrix#0 | 268.5630046 |
zeptimusq#0 | 264.4099684 |
guil.is | 246.4134784 |
geleeroyale | 246.4134784 |
dearhaija | 246.4134784 |
ramramez#0 | 217.3422253 |
giantkin#0 | 199.3457353 |
robertointech | 199.3457353 |
kkechy#2713 | 189.6553177 |
cotabe | 188.2709723 |
spacemonk5821 | 163.3527554 |
aabugosh | 159.1997192 |
greenbee9327 | 159.1997192 |
danidiabella#0 | 152.2779923 |
some.day.over.the.rainbow | 304.5559846 |
cordurboi | 152.2779923 |
nicnode | 246.4134784 |
ghaemian | 246.4134784 |
lumina.envision | 246.4134784 |
moeshehab#0 | 123.2067392 |
mohammad_ranjbar_z | 112.1319761 |
bmeriem | 112.1319761 |
forestkeeperio | 105.2102492 |
steetweets | 94.13548614 |
roso___ | 188.2709723 |
kaurihero | 188.2709723 |
sky.mine | 174.4275184 |
HBesso31π#4560 | 152.2779923 |
mettodo#0 | 152.2779923 |
dreadknight666 | 152.2779923 |
Youssef.js | 47.06774307 |
Anamarija#6349 | 47.06774307 |
Next steps
This post will be open to the community for review for 48 hours, after which we will create the distribution votes on the rewards DAO on Optimism