Hello team, after the GIVconnect retreat and considering the structural changes going on in the Giveth Galaxy we’ve arrived at the conclusion that the Rewards WG is going to be absorbed by the DAO Ops WG to minimize costs and administrative overhead. We will continue doing praise and rewards operations normally but we won’t have the Working Group status anymore.
Here’s a recap of the first and last season of our dear Rewards WG!
Deliverable | Status | Description |
---|---|---|
Oversee Praise Operations | DONE! | Praise worked normally without major problems. |
Address any problems or issues that arise with Praise | DONE! | Idem |
Recruit quantifiers and maintain list/team of quantifiers | DONE! | We recruited a total of 5 non-paid contributors as quantifiers, and made a pool of quantifiers of 20. |
Assign quantifiers for each period | DONE! | Successfully assigned quantifiers for all periods. |
Open and close quantification periods | DONE! | A total of 17 period rounds were quantified, reported and distributed between July and September. |
Answer questions from the community about Praise | DONE! | Provided support regarding Praise in the community. |
Mint or acquire tokens for distribution | DONE! | Successfully minted tokens for distributing rewards. |
Distribute rewards | DONE! | A total of 17 period rounds were quantified, reported and distributed between July and September. |
Produce analysis reports | DONE! | A total of 17 period rounds were quantified, reported and distributed between July and September. |
Spending
We spent a total of $4584.37 during Season 1 (from July to September 2023). Our estimated cost for S1 was $5600 (including the 10% buffer). We stayed inside the budget for this season.
Overall we’ve successfully completed the expected deliverables from our WG. Here are some details about the numbers of GIV distributed during 2023 so far.
Round | Dates | GIV Allocated | GIV Distributed | % Distributed | $ Value Distributed |
---|---|---|---|---|---|
Round 16 | 01 January 2022 and 31 January 2023 | 116000 | 73507 | 63,37% | 735,07 € |
Round 17 | 01 February 2023 and 28 February 2023 | 116000 | 72154 | 62,20% | 721,54 € |
Round 18 | 01 March 2023 and 16 March 2023 | 58000 | 48218 | 83,13% | 482,18 € |
Round 19 | 16 March 2023 and 31 March 2023 | 58000 | 34850 | 60,09% | 348,50 € |
Round 20 | 01 April 2023 and 15 April 2023 | 58000 | 34635 | 59,72% | 346,35 € |
Round 21 | 15 April 2023 and 30 April 2023 | 58000 | 26813 | 46,23% | 268,13 € |
Round 22 | 01 May 2023 and 16 May 2023 | 58000 | 23517 | 40,55% | 235,17 € |
Round 23 | 17 May 2023 and 31 May 2023 | 58000 | 22503 | 38,80% | 225,03 € |
Round 24 | 01 June 2023 and 16 June 2023 | 58000 | 49164 | 84,77% | 491,64 € |
Round 25 | 17 June 2023 and 30 June 2023 | 58000 | 21590 | 37,22% | 215,90 € |
Round 26 | 1 July 2023 and 17 July 2023 | 58000 | 18707 | 32,25% | 187,07 € |
Round 27 | 17 July 2023 and 31 July 2023 | 58000 | 17014 | 29,33% | 170,14 € |
Round 28 | 01 August 2023 and 16 August 2023 | 58000 | 17245 | 29,73% | 172,45 € |
Round 29 | 16 August 2023 and 31 August 2023 | 58000 | 27408 | 47,26% | 274,08 € |
Round 30 | 01 September 2023 and 15 September 2023 | 58000 | 16486 | 28,42% | 164,86 € |
Round 31 | 15 September 2023 and 30 September 2023 | 58000 | 27506 | 47,42% | 275,06 € |
Round 32 | 1 October 2023 and 16 October 2023 | 58000 | 22481 | 38,76% | 224,81 € |
Round 33 | 16 October 2023 and 31 October 2023 | 58000 | 20512 | 35,37% | 205,12 € |
Total | 1160000 | 574310 | 49,51% | 5.743,10€ |
From this year’s distribution we can see that we’ve spent around 49.5% of the total GIV allocated for the rounds between January 23’ and October 23’.
Considering the amount of GIV distributed from previous and current ones and that the total amount available for rewards distribution is 35 million GIV we have spent around 4.71% out of this total for distributing rewards since November 21’ until October 23’.
For this next season which will be inside the DAO Ops scope of work, the max amount of GIV projected to be used will still be 116k GIV per month but we’ll change the parameters in the calculation method to try and get the percentage distributed a bit higher. The ceiling number of praise per period for the calculation will be brought down from 750 bi-weekly to 500. This is due to a decrease in the amount of praise dished in 2023.
What happens with Rewards?
Rewards will still go out using Praise that we’ve built and we will continue to innovate our Rewards System as defined in the scope of DAO Ops - Read up on the recently updated DAO Ops Season 2.5 Proposal.